Costa Blanca Green Fee Services
Costa Blanca Green Fees is the 'baby' of Michael Probert who relocated to Spain in 2004 and who is regarded locally as a golfing 'expert' who writes golf articles and course reviews for Spanish Property Live online magazine and 'The Leader' which is a local English language newspaper based in the Torrevieja area and for local golf magazines such as 'Almural' and 'At Home in the Costas'. Plus golfing web-sites such as Murcia Golf and is the published author of a book called 'a Golfing Guide to Murcia' which is available from amazon.co.uk.
Since the launch of the business in 2008 Costa Blanca Green Fee Services is now the fastest growing green fee booking agency in the region providing a range of services to both residents and tourists.
The majority of golfers who 'retire' here to Spain initially have a vision of playing golf every day in the sun but the reality quickly dawns on them that golf in this region can be expensive and can quickly consume a large percentage of their disposable pension income.
Similarly tourists to the region now find themselves 'watching the pennies' when they go on holiday as they battle both the ever increasing cost of living costs at home while being faced with unstable currency exchange rates making their much needed holiday that much more expensive.
With this in mind Mike decided that something needed to be done to ease these problems for tourists and retired locals alike in an attempt to provide affordable golf and that was when the idea for Costa Blanca Green Fees was born.
Now for the first time you can arrange your rental accommodation, hire your car and
book your golf from the comfort of your own home taking away any
unnecessary hassle when you arrive at your holiday location and
Our team of golfing specialists have negotiated special discounted green fees with a number of the best golf courses in the region including Font Del Llop, La Manga, Roda Golf, Alicante Golf, Vistabella, Las Colinas Golf and Country Club, La Finca and the Polarisworld Courses to name a few. We can make this available to you at the time of arranging your holiday so that you can budget your holiday expenditure accordingly.
Detailed below are a few of our High Season discounted green fees that are available to you this year:
| Course | Official Price | Our Price | Saving % | Comments |
|---|---|---|---|---|
| Costa Blanca North Courses | ||||
| Alenda | €50 | €45 | 8% | Single Green Fee |
| Alicante Golf | €80 | €60 | 25% | Single Green Fee + Buggy |
| Bonalba | €50 | €45 | 10% | Single Green Fee |
| El Plantio | €85 | €62 | 27% | Single Green Fee + Buggy |
| Font Del Llop | €65 | €52 | 20% | Single Green Fee + Buggy |
| La Galiana | €90 | €50 | 35% | Single Green Fee + Buggy |
| La Sella | €75 | €65 | 13% | Single Green Fee |
| Oliva Nova | €82 | €71 | 13% | Single Green Fee |
| Villaitana | €50 | €46 | 8% | Single Green Fee + Buggy (Poniente) |
| Villaitana | €65 | €59 | 11% | Single Green Fee (Levante) |
| Costa Blanca Torrevieja Courses | ||||
| Campoamor | €50 | €45 | 10% | Single Green Fee |
| La Finca | €65 | €58 | 7% | Single Green Fee |
| La Marquesa | €59 | €52 | 12% | Single Green Fee |
| Las Colinas | €80 | €71 | 10% | Single Green Fee |
| Las Ramblas | €50 | €45 | 10% | Single Green Fee |
| Lo Romero | €45 | €42 | 7% | Single Green Fee |
| Villamartin | €55 | €49 | 11% | Single Green Fee |
| Vistabella | €48 | €44 | 9% | Single Green Fee |
| Costa Blanca South Courses | ||||
| Aguilon | €65 | €38 | 42% | Single Green Fee |
| Alhama | €70 | €46 | 34% | Single Green Fee |
| Altorreal | €70 | €41 | 21% | Single Green Fee |
| Corvera | €45 | €40 | 11% | Course Not Yet Open |
| Desert Springs | €100 | €65 | 35% | Single Green Fee |
| El Valle | €70 | €46 | 34% | Single Green Fee |
| Hacienda Del Alamo | €59 | €46 | 22% | Single Green Fee |
| Hacienda Riquelme | €70 | €46 | 34% | Single Green Fee |
| La Manga | €149 | €81 | 46% | Single Green Fee |
| La Peraleja | €50 | €43 | 14% | Single Green Fee |
| La Serena | €50 | €40 | 20% | Single Green Fee |
| La Tercia | €30 | €25 | 17% | Single Green Fee |
| La Torre | €70 | €46 | 34% | Single Green Fee |
| Lorca Golf & Spa | €65 | €46 | 29% | Single Green Fee |
| Mar Menor | €70 | €46 | 34% | Single Green Fee |
| Mosa | €50 | €32 | 36% | Single Green Fee |
| Roda | €60 | €53 | 12% | Single Green Fee |
| Saurines | €70 | €46 | 34% | Single Green Fee |
| Valle Del Este | €65 | €46 | 29% | Single Green Fee |
During 'low season' periods it is usual for local golf courses to offer 'special' deals and you can find these deals here.
* These prices don't include the visitors licence and insurance for non Spanish Golf Federation members
** It may be possible to negotiate improved prices for groups of
players or to include buggy packages so if in doubt just send us your
detailed enquiry.
Also available upon request are prices for Alenda,Bonalba, La
Marquesa and many more.
If you can name any course that you wish to play,we can get you a price.
If you live here in Spain or you run a small golf society then you to can take advantage of these discounted green fee rates to enable you to play your golf here at affordable prices.
There is the possibility for further savings for group bookings and for this purpose a group usually consists of more than 12 players.



